| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £25,116 | £17,046 | £-28,351 | £-28,527 | £-14,237 | £-12,670 | £3,712 | £9,481 | £18,202 | £101 | £278 | £-15,794 |
| Cash | — | — | £3,279 | £2,700 | £28,780 | — | — | — | — | £2,765 | £19,770 | £19,240 |
| Current assets | £80,622 | £64,375 | £13,202 | £9,659 | £31,974 | £43,339 | £12,553 | £12,609 | £38,454 | £6,166 | £22,324 | £20,504 |
| Fixed assets | £915 | £1,771 | £2,627 | £3,483 | £2,192 | £2,423 | £3,231 | £3,998 | £3,396 | £4,544 | £6,059 | £8,079 |
| Creditors | £53,563 | £48,957 | £25,079 | £14,721 | £14,190 | £20,892 | £12,072 | £6,481 | £23,003 | £9,700 | £26,837 | £43,109 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch